Fee Structure for NRI, PIO and Foreign Nationals
This is the fee structure for session 2012-13. The new fee structure for 2013-14 session will be updated soon.
| S. No. | NAME OF THE PROGRAMME / COURSE | Fee |
| (A) | Faculty of Engineering & Technology | |
| 1 | B Tech Normal (4 yr) / B.Tech Lateral Entry (3 yr) | US $ 5500 + Rs.13500 |
| 2 | Integrated B Tech 6 year duration (exit option after 3 years with award of Diploma | US $ 4000 + Rs.13500 |
| 3 | M Tech Programmes & M.Sc. Biotechnology | US $ 3000 + Rs.13500 |
| (B) | Faculty of Management Studies | |
| 1 | Master of Business Administration | US $ 5500 + Rs.13500 |
| (C) | Faculty of Business Administration and Computer Application | |
| 1 | Bachelor of Business Administration (BBA) – General/Bachelors of Business Administration (BBA) – Computer Aided Management | US $ 3000 + Rs.13500 |
| 2 | Bachelor of Computer Applications (BCA) | US $ 3000 + Rs.13500 |
| 3 | Master of Computer Application (MCA) | US $ 3000 + Rs.13500 |
| (D) | Faculty of Media Studies | |
| 1 | Bachelor of Journalism & Mass Communication | US $ 3000 + Rs.13500 |
| 2 | Master of Journalism & Mass Communication | US $ 3000 + Rs.13500 |
| 3 | Bachelor of Arts (Hons.) – Media Management | US $ 3000 + Rs.13500 |
| (E) | Faculty of Applied Science | |
| 1 | Bachelor of Physiotherapy | US $ 3000 + Rs.13500 |
| 2 | Bachelor of Physiotherapy-Lateral Entry | US $ 3000 + Rs.13500 |
| 3 | Master of Physiotherapy | US $ 3000 + Rs.13500 |
| 4 | Bachelor of Science – Nutrition & Dietetics | US $ 3000 + Rs.13500 |
| 5 | Master of Science – Nutrition & Dietetics | US $ 3000 + Rs.13500 |
| 6 | Bachelor of Science – Hotel Management | US $ 3000 + Rs.13500 |
| (F) | Faculty of International Programmes | |
| 1 | Bachelor of Science – Animation Film Design | US $ 3000 + Rs.13500 |
| 2 | Bachelor of Science – Interior Design | US $ 3000 + Rs.13500 |
| 3 | Bachelor of Business Administration (Global) – International Business | US $ 3000 + Rs.13500 |
| 4 | Bachelor of Business Administration (Global) | US $ 3000 + Rs.13500 |
| 5 | Bachelor of Science – Information Technology | US $ 3000 + Rs.13500 |
| (G) | Doctor of Philosophy | |
| Ph.D. Programmes | US $ 1200 + Rs.13500 |







